Everything on this page is checkable. Where a limit exists, it is stated with the number beside it rather than a reassuring phrase.
| Application | Hetzner, Falkenstein, Germany |
|---|---|
| Database | Neon Postgres, Frankfurt (eu-central-1) |
| In front | Cloudflare. DNS, WAF and proxy only, not a host |
| Ownership | EU-owned infrastructure throughout |
| Isolation | Row-level security on every tenant table, audited against the live database on each deploy |
| Backups | Nightly logical export, 03:15 UTC. The restore path is rehearsed, not assumed |
| Point-in-time recovery | Six hours. See the limit stated in full on Security |
This section exists because its absence is where vendors quietly overstate. None of the following is true of itbudgit today, and none of it appears anywhere else on this site:
itbudgit is run by one person. That is a real constraint and it is better stated than discovered.
Security & compliance: Trust · Security · GDPR · Sub-processors · DPA · Privacy · Terms · Cookies
Questions a page here does not answer: get in touch.